Endorphin
- 29/27.5 | 27.5
- 140 | 160
- 135 | 150
Endorphin
Complete bikes ship unassembled & require a full build. Spec is subject to change without notice. *Dual 27.5 custom spec shown not to spec*. If you have any questions, contact us at info@knollybikes.com.
Sizing
XS (S1) | 150cm - 160cm |
---|---|
S (S2) | 160cm - 170cm |
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 188cm |
Geometry
ENDORPHIN MX29
Front Travel - 140mm / Rear Travel 135mm
Neutral | Slack | |
---|---|---|
Head angle | 64.5º | 64.0º |
Effective seat tube angle | 76.0º | 75.5º |
BB height | 345.5mm | 335.5mm |
BB drop | 7.5mm | 17.5mm |
S1 - X-Small | S2 - Small | S3 - Medium | S4 - Large | |
---|---|---|---|---|
Reach | 415mm | 440mm | 465mm | 490mm |
Stack | 601mm | 611mm | 620mm | 629mm |
Head tube length | 115mm | 125mm | 135mm | 145mm |
Effective top tube length | 562mm | 589mm | 616mm | 643mm |
Actual top tube length | 562mm | 585mm | 608mm | 632mm |
Seat tube length | 335mm | 350mm | 390mm | 440mm |
Seat tube max insertion depth | 260mm | 280mm | 315mm | 360mm |
Theoretical saddle height (from BB axis) | 650mm | 700mm | 750mm | 800mm |
Seat tube angle (actual) | 67.5º | 68.5º | 69.5º | 70.5º |
Stand over height | 691mm | 701mm | 716mm | 728mm |
Chainstay length | 428mm | 428mm | 432mm | 436mm |
Wheelbase length | 1173mm | 1202mm | 1236mm | 1268mm |
Endorphin 27.5
Front Travel - 160mm / Rear Travel - 150mm
Neutral | Slack | |
---|---|---|
Head angle | 65.0º | 64.5º |
Effective seat tube angle | 76.5º | 76.0º |
BB height | 343.5mm | 333.5mm |
BB drop | 7.5mm | 17.5mm |
S1 - X-Small | S2 - Small | S3 - Medium | S4 - Large | |
---|---|---|---|---|
Reach | 419mm | 444mm | 469mm | 494mm |
Stack | 598mm | 607mm | 616mm | 621mm |
Head tube length | 115mm | 125mm | 135mm | 145mm |
Effective top tube length | 562mm | 589mm | 616mm | 643mm |
Actual top tube length | 562mm | 585mm | 608mm | 632mm |
Seat tube length | 335mm | 350mm | 390mm | 440mm |
Seat tube max insertion depth | 260mm | 280mm | 315mm | 360mm |
Theoretical saddle height (from BB axis) | 650mm | 700mm | 750mm | 800mm |
Seat tube angle (actual) | 68º | 69º | 70º | 71º |
Stand over height | 688mm | 698mm | 713mm | 725mm |
Chainstay length | 428mm | 428mm | 432mm | 436mm |
Wheelbase length | 1169mm | 1198mm | 1232mm | 1264mm |
Specs
MX | 27.5 | |
---|---|---|
Fork A/C length | 558mm (29" inc. headset) | 562mm (27.5" inc. headset) |
Intended use | MX | 27.5 |
Fork travel compatibility | 140mm Nominal 29" mullet | 160mm Nominal 27.5" |
Fork travel | Min / Max 140-150mm | Min / Max: 150-160mm |
Rear travel | 135mm | 150mm |
Rear wheel size and recommended max tire width | 27.5" x 2.6" | 27.5" x 2.6" |
Dropout/Hub spec | 12 x 157mm | 12 x 157mm |
Shock hardware | M8x30mm lower | M8x30mm lower |
Seat post diameter | 31.6mm | 31.6mm |
Seat post inner depth | 300mm+ | 300mm+ |
Dropper post range | 200mm+ (M, L / S3, S4) 175mm+ (X-S, Small / S1, S2) | 200mm+ (M, L / S3, S4) 175mm+ (X-S, Small / S1, S2) |
Headset | ZS 44mm upper & ZS 56mm lower | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm | 35mm |
Frame material | 6066 Aluminum | 6066 Aluminum |
Internal cable routing | Yes | Yes |
Chainguide mount | ISCG-05 (removable) | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded | 73mm BSA threaded |
Chainline | 54-57mm with 55-56mm optimal | 54-57mm with 55-56.5 mm optimal |
Rear brake tabs | Post mount 180mm | Post mount 180mm |
Two geo settings | Yes | Yes |
Bottle mounts | Yes | Yes |
Tool mounts | Yes | Yes |
Build kits
Deore 27.5 | Deore MX29 | GX MX29 | XT MX29 | |
---|---|---|---|---|
Fork | Marzocchi Z1 27.5” 160mm, 44mm Offset | Fox 34 Performance 29" 140mm, 51mm Offset | Fox 34 Performance 29" 140mm, 51mm Offset | Fox 34 Factory Grip2 29" 140mm, 51mm Offset |
Rear Shock | Marzocchi Bomber Air 185x55 | Fox Float X Performance 185x50 | Fox Float X Performance 185x50 | Fox Float X Factory 185x50 |
Headset | FSA Orbit ZS44/56 | FSA Orbit ZS44/56 | FSA Orbit ZS44/56 | FSA Orbit ZS44/56 |
Stem | RaceFace Aeffect R 35mm x 50mm | RaceFace Aeffect R 35mm x 50mm | RaceFace Aeffect R 35mm x 50mm | RaceFace Aeffect R 35mm x 50mm |
Handlebar | RaceFace Aeffect R 35x780mm, 20mm Rise | RaceFace Aeffect R 35x780mm, 20mm Rise | Spank Oozy 35mm x 800mm | Spank Oozy 35mm x 800mm |
Grips | Spank Spoon | Spank Spoon | Spank Spoon | Spank Spoon |
Brake | Shimano Deore 4 Piston M6120 | Shimano Deore 4 Piston M6120 | Magura MT5 | Shimano XT 4 Piston M8120 |
Rotors | Shimano SLX 203mm / 180mm (6-Bolt) SM-RT66 | Shimano SLX 203mm / 180mm (6-Bolt) SM-RT66 | Magura Storm HC 203mm / 180mm | Shimano XT 203mm / 180mm (6-Bolt) SM-RT76 |
Shifter | Shimano Deore 12spd M6100 (I-Spec EV) | Shimano Deore 12spd M6100 (I-Spec EV) | SRAM GX Eagle | Shimano XT 12spd M8100 (I-Spec EV) |
Seat post | SDG Tellis 170mm, 31.6 | SDG Tellis 170mm, 31.6 | SDG Tellis 170mm, 31.6 | SDG Tellis 170mm, 31.6 |
Seat collar | Knolly | Knolly | Knolly | Knolly |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 |
Crankset | Shimano Deore M6130 30T, 170mm | Shimano Deore M6130 30T, 170mm | SRAM Descendent 7k 30T Ring | Shimano XT M8130 30T, 170mm |
Bottom Bracket | Shimano MT501 BSA | Shimano MT501 BSA | SRAM DUB BSA SB+ | Shimano MT800 BSA |
Cassette | Shimano Deore M6100 12spd, 10-51T, Hyperglide+ | Shimano Deore M6100 12spd, 10-51T, Hyperglide+ | SRAM PG1175 Eagle 10-52T | Shimano SLX M7100 12spd, 10-51T, Hyperglide+ |
Chain | Shimano Deore M6100 | Shimano Deore M6100 | SRAM NX Eagle | Shimano XT M8100 |
Wheelset | RaceFace Aeffect R 30 Trace 28h J-Bend (MS) 27.5" | DT Swiss M1900 SPLINE 28h Straight-Pull (MS) 29/27.5" | RaceFace Aeffect R 30 Trace 28h J-Bend (XD) 29/27.5" | DT Swiss M1900 SPLINE 28h Straight-Pull (MS) 29/27.5" |
Front Tire | Maxxis Assegai 27.5" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
Rear Tire | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ |
New Aesthetic
We developed a new frame design that profiles a straight top tube, that not only improves standover clearance but also delivers a fresh modern style.
Flexible Options
Riders can fine tune their fit and preference, with a choice between Dual 27.5 or MX options. Plus there’s multiple build kit options to fit your budget & riding needs.
Expanded Size Range
Designed for fun-sized people ranging in height from 4’11-5’10. It suits riders with smaller inseams, with a new x-small option.
SRAM UDH Compatible
This model features new 157Trail dropouts that are SRAM UDH and transmission compatible. In addition we’ve included a Knolly custom full metal UDH hanger.
Unified Monoblock Rocker Link
Working in collaboration with the lower swing link, this new design provides increased rigidity and it lessens lateral stresses on the shock mount.
PM180
The rear brake mount has been updated to Post Mount 180mm. It’s optimized for bigger rotors with more streamlined adapter hardware.