Endorphin
- 29/27.5 | 27.5
- 150 | 160
- 150 | 150
Endorphin
The Endorphin is our first model that sets the tone for our 6th Generation of bike models to be released in the next year. With a straight top tube design, Enduro bearings on all pivots, and a one-piece link driving the shock, this launch features massive updates, with over 80% of the bike being changed from the outgoing generation.
***Endorphin NGX MX build kits shipping in 140/135 travel configuration. Deore and XT MX build kits shipping in 150/150 travel configuration. See Build Kit spec and Geometry for details***
Complete bikes ship unassembled & require a full build. Spec is subject to change without notice. *Dual 27.5 custom spec shown not to spec*. If you have any questions, contact us at info@knollybikes.com.
Sizing
XS (S1) | 150cm - 160cm |
---|---|
S (S2) | 160cm - 170cm |
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 188cm |
Geometry
ENDORPHIN MX29
Front Travel - 150mm / Rear Travel 150mm
Neutral | Slack | |
---|---|---|
Head angle | 64.0º | 63.5º |
Effective seat tube angle | 75.75º | 75.25º |
BB height | 348.5mm | 338.5mm |
BB drop | 7.5mm | 17.5mm |
S1 - X-Small | S2 - Small | S3 - Medium | S4 - Large | |
---|---|---|---|---|
Reach | 412mm | 437mm | 462mm | 487mm |
Stack | 605mm | 614mm | 624mm | 633mm |
Head tube length | 115mm | 125mm | 135mm | 145mm |
Effective top tube length | 562mm | 589mm | 616mm | 643mm |
Actual top tube length | 562mm | 585mm | 608mm | 632mm |
Seat tube length | 335mm | 350mm | 390mm | 440mm |
Seat tube max insertion depth | 260mm | 280mm | 315mm | 360mm |
Theoretical saddle height (from BB axis) | 650mm | 700mm | 750mm | 800mm |
Seat tube angle (actual) | 67.0º | 68.0º | 69.0º | 70.0º |
Stand over height | 694mm | 704mm | 719mm | 731mm |
Chainstay length | 428mm | 428mm | 432mm | 436mm |
Wheelbase length | 1177mm | 1206mm | 1240mm | 1272mm |
Endorphin 27.5
Front Travel - 160mm / Rear Travel - 150mm
Neutral | Slack | |
---|---|---|
Head angle | 65.0º | 64.5º |
Effective seat tube angle | 76.5º | 76.0º |
BB height | 343.5mm | 333.5mm |
BB drop | 7.5mm | 17.5mm |
S1 - X-Small | S2 - Small | S3 - Medium | S4 - Large | |
---|---|---|---|---|
Reach | 419mm | 444mm | 469mm | 494mm |
Stack | 598mm | 607mm | 616mm | 621mm |
Head tube length | 115mm | 125mm | 135mm | 145mm |
Effective top tube length | 562mm | 589mm | 616mm | 643mm |
Actual top tube length | 562mm | 585mm | 608mm | 632mm |
Seat tube length | 335mm | 350mm | 390mm | 440mm |
Seat tube max insertion depth | 260mm | 280mm | 315mm | 360mm |
Theoretical saddle height (from BB axis) | 650mm | 700mm | 750mm | 800mm |
Seat tube angle (actual) | 68º | 69º | 70º | 71º |
Stand over height | 688mm | 698mm | 713mm | 725mm |
Chainstay length | 428mm | 428mm | 432mm | 436mm |
Wheelbase length | 1169mm | 1198mm | 1232mm | 1264mm |
Check out the Dropper Post Calculator and other helpful resources on our Service page.
Specs
MX | 27.5 | |
---|---|---|
Fork A/C length | 565mm (29" inc. headset) | 562mm (27.5" inc. headset) |
Intended use | MX | 27.5 |
Fork travel compatibility | 150mm Nominal 29" mullet | 160mm Nominal 27.5" |
Fork travel | Min / Max 140-150mm | Min / Max: 150-160mm |
Rear travel | 150mm | 150mm |
Rear wheel size and recommended max tire width | 27.5" x 2.6" | 27.5" x 2.6" |
Dropout/Hub spec | 12 x 157mm | 12 x 157mm |
Shock hardware | M8x30mm lower | M8x30mm lower |
Seat post diameter | 31.6mm | 31.6mm |
Seat post inner depth | 300mm+ | 300mm+ |
Dropper post range | 200mm+ (M, L / S3, S4) 175mm+ (X-S, Small / S1, S2) | 200mm+ (M, L / S3, S4) 175mm+ (X-S, Small / S1, S2) |
Headset | ZS 44mm upper & ZS 56mm lower | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm | 35mm |
Frame material | 6066 Aluminum | 6066 Aluminum |
Internal cable routing | Yes | Yes |
Chainguide mount | ISCG-05 (removable) | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded | 73mm BSA threaded |
Chainline | 54-57mm with 55-56mm optimal | 54-57mm with 55-56.5 mm optimal |
Rear brake tabs | Post mount 180mm | Post mount 180mm |
Two geo settings | Yes | Yes |
Bottle mounts | Yes | Yes |
Tool mounts | Yes | Yes |
Build kits
NGX MX29 | Deore 27.5 | Deore MX29 | GX MX29 | XT MX29 | |
---|---|---|---|---|---|
Fork | Fox 34 Performance 29" 140mm, 51mm Offset | Marzocchi Z1 27.5” 160mm, 44mm Offset | Fox 36 Performance Elite 29" 150mm, 44mm Offset | Fox 34 Performance 29" 140mm, 51mm Offset | Fox 36 Factory Grip2 29" 150mm, 44mm Offset |
Rear Shock | Fox Float X Performance 185x50 | Marzocchi Bomber Air 185x55 | Fox Float X Performance 185x55 | Fox Float X Performance 185x50 | Fox Float X Factory 185x55 |
Headset | FSA Orbit ZS44/56 | FSA Orbit ZS44/56 | FSA Orbit ZS44/56 | FSA Orbit ZS44/56 | FSA Orbit ZS44/56 |
Stem | RaceFace Aeffect R 35mm x 50mm | RaceFace Aeffect R 35mm x 50mm | RaceFace Aeffect R 35mm x 50mm | RaceFace Aeffect R 35mm x 50mm | RaceFace Aeffect R 35mm x 50mm |
Handlebar | RaceFace Aeffect R 35x780mm, 20mm Rise | RaceFace Aeffect R 35x780mm, 20mm Rise | RaceFace Aeffect R 35x780mm, 20mm Rise | Spank Oozy 35mm x 800mm | Spank Oozy 35mm x 800mm |
Grips | Spank Spoon | Spank Spoon | Spank Spoon | Spank Spoon | Spank Spoon |
Brake | SRAM Guide RE 4 Piston | Shimano Deore 4 Piston M6120 | Shimano Deore 4 Piston M6120 | Magura MT5 | Shimano XT 4 Piston M8120 |
Rotors | SRAM Centerline 200mm / 180mm | Shimano SLX 203mm / 180mm (6-Bolt) SM-RT66 | Shimano SLX 203mm / 180mm (6-Bolt) SM-RT66 | Magura Storm HC 203mm / 180mm | Shimano XT 203mm / 180mm (6-Bolt) SM-RT76 |
Shifter | SRAM NX Eagle | Shimano Deore 12spd M6100 (I-Spec EV) | Shimano Deore 12spd M6100 (I-Spec EV) | SRAM GX Eagle | Shimano XT 12spd M8100 (I-Spec EV) |
Seat post | SDG Tellis (S1-S2: 170mm, S3-S4: 200mm), 31.6 | SDG Tellis (S1-S2: 170mm, S3-S4: 200mm), 31.6 | SDG Tellis (S1-S2: 170mm, S3-S4: 200mm), 31.6 | SDG Tellis (S1-S2: 170mm, S3-S4: 200mm), 31.6 | SDG Tellis (S1-S2: 170mm, S3-S4: 200mm), 31.6 |
Seat collar | Knolly | Knolly | Knolly | Knolly | Knolly |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 |
Crankset | SRAM Descendent 7k 170mm 30T Ring | Shimano Deore M6130 30T, 170mm | Shimano Deore M6130 30T, 170mm | SRAM Descendent 7k 170mm 30T Ring | Shimano XT M8130 30T, 170mm |
Bottom Bracket | SRAM DUB BSA SB+ | Shimano MT501 BSA | Shimano MT501 BSA | SRAM DUB BSA SB+ | Shimano MT800 BSA |
Derailleur | SRAM GX Eagle | Shimano Deore M6100 12spd, Shadow Plus | Shimano Deore M6100 12spd, Shadow Plus | SRAM GX Eagle | Shimano XT M8100 12spd, Shadow Plus |
Cassette | SRAM PG1230 Eagle 11-50T | Shimano Deore M6100 12spd, 10-51T, Hyperglide+ | Shimano Deore M6100 12spd, 10-51T, Hyperglide+ | SRAM PG1175 Eagle 10-52T | Shimano SLX M7100 12spd, 10-51T, Hyperglide+ |
Chain | SRAM NX Eagle | Shimano Deore M6100 | Shimano Deore M6100 | SRAM NX Eagle | Shimano XT M8100 |
Wheelset | DT Swiss M1900 SPLINE 28h Straight-Pull (HG) 29/27.5" | RaceFace Aeffect R 30 Trace 28h J-Bend (MS) 27.5" | DT Swiss M1900 SPLINE 28h Straight-Pull (MS) 29/27.5" | RaceFace Aeffect R 30 Trace 28h J-Bend (XD) 29/27.5" | DT Swiss M1900 SPLINE 28h Straight-Pull (MS) 29/27.5" |
Front Tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 27.5" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
Rear Tire | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ |
New Aesthetic
We developed a new frame design that profiles a straight top tube, that not only improves standover clearance but also delivers a fresh modern style.
Flexible Options
Riders can fine tune their fit and preference, with a choice between Dual 27.5 or MX options. Plus there’s multiple build kit options to fit your budget & riding needs.
Expanded Size Range
Designed for fun-sized people ranging in height from 4’11-5’10. It suits riders with smaller inseams, with a new x-small option.
SRAM UDH Compatible
This model features new 157Trail dropouts that are SRAM UDH and transmission compatible. In addition we’ve included a Knolly custom full metal UDH hanger.
Unified Monoblock Rocker Link
Working in collaboration with the lower swing link, this new design provides increased rigidity and it lessens lateral stresses on the shock mount.
PM180
The rear brake mount has been updated to Post Mount 180mm. It’s optimized for bigger rotors with more streamlined adapter hardware.