Fugitive | 140
29
150
140




Fugitive | 140 - Anodized Bronze
$6,296.00 CAD
For more build kit options, reach out to us at info@knollybikes.com.
Complete bikes ship unassembled & require a full build. Due to supply chain challenges, components may be substituted for comparable parts without notice. These changes are made to get you riding sooner. If you have any questions, contact us at info@knollybikes.com.
Sizing
S (S2) | 160cm - 170cm |
---|---|
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 190cm |
XL (S5) | 190cm - 200cm |
Geometry
Fugitive 140
FRONT TRAVEL - 150mm / REAR TRAVEL - 140mm
Neutral | Slack | |
---|---|---|
Head angle | 65.5º | 64.75º |
Effective seat tube angle | 76.75º | 76.0º |
BB height | 337mm | 327mm |
BB drop | 35mm | 45mm |
S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
---|---|---|---|---|
Reach | 440mm | 467mm | 492mm | 517mm |
Stack | 629mm | 629mm | 636mm | 645mm |
Head tube length | 108mm | 108mm | 115mm | 125mm |
Effective top tube length | 587mm | 614mm | 641mm | 668mm |
Actual top tube length | 587mm | 605mm | 627mm | 651mm |
Seat tube length | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 260mm | 300mm | 350mm | 400mm |
Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 67.5º | 68º | 68.75º | 70.5º |
Stand over height | 705mm | 720mm | 730mm | 752mm |
Chainstay length | 430mm | 434mm | 438mm | 442mm |
Wheelbase length | 1188mm | 1219mm | 1251mm | 1284mm |


Check out the Dropper Post Calculator and other helpful resources on our Service page.

Specs
125 | 140 | |
---|---|---|
Fork A/C length | 554mm (140mm inc. headset) | 565mm (150mm inc. headset) |
Intended use | 29er | 29er |
Fork travel compatibility | 140mm Nominal 29" | 150mm Nominal 29" |
Fork travel | Min / Max: 140-160mm | Min / Max: 140-160mm |
Rear travel | 125mm | 140mm |
Rear wheel size and recommended max tire width | 29" x 2.6" | 29" x 2.6" |
Dropout/Hub spec | 12 x 157mm | 12 x 157mm |
Shock hardware | M8x30mm lower | M8x30mm lower |
Seat post diameter | 31.6mm | 31.6mm |
Seat post inner depth | 300mm+ | 300mm+ |
Dropper post range | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) |
Headset | ZS 44mm upper & ZS 56mm lower | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm | 35mm |
Frame material | 6066 Aluminum | 6066 Aluminum |
Internal cable routing | Yes | Yes |
Chainguide mount | ISCG-05 (removable) | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded | 73mm BSA threaded |
Chainline | 54-57 with 55-56.5mm optimal | 54-57 with 55-56.5mm optimal |
Rear brake tabs | Post mount 180mm | Post mount 180mm |
Two geo settings | Yes | Yes |
Bottle mounts | Yes | Yes |
Tool mounts | Yes | Yes |
Build kits
Eagle 90 Transmission | XT | |
---|---|---|
Fork | RockShox Lyrik Ultimate 29" D2 150mm, 44mm Offset | Fox 36 29" Grip2 Factory 150mm, 44mm offset |
Rear Shock | RockShox Super Deluxe Ultimate C2 185x55 | Fox Float X Factory 185x55 |
Headset | Cane Creek 50 ZS44/56 | Cane Creek 50 ZS44/56 |
Stem | RaceFace Aeffect R 35mm x 50mm | RaceFace Aeffect R 35mm x 50mm |
Handlebar | RaceFace Aeffect R 35x780mm, 20mm Rise | Spank 35mm x 800mm, 25mm Rise |
Grips | Spank Spoon | Spank Spoon |
Brake | SRAM Maven Silver | Shimano XT 4 Piston M8120 |
Rotors | SRAM HS2 6 Bolt, 200mm / 180mm | Shimano XT 203mm / 180mm (6-Bolt) SM-RT76 |
Shifter | SRAM Eagle 90 Transmission | Shimano XT 12spd M8100 |
Seat post | SDG Tellis (S1-S2: 170mm, S3-S5: 200mm), 31.6 | SDG Tellis (S1-S2: 170mm, S3-S5: 200mm), 31.6 |
Seat collar | Knolly | Knolly |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 |
Crankset | SRAM Eagle 90 Transmission 32T, 170mm | Shimano XT M8130 30T OR 32T, 170mm |
Bottom bracket | SRAM DUB BSA 73mm Wide | Shimano MT800 BSA, threaded |
Derailleur | SRAM Eagle 90 Transmission | Shimano XT M8100 12spd, Shadow Plus |
Cassette | SRAM XS-1275 Transmission 10-52T | Shimano SLX M7100 12spd, 10-51T, Hyperglide+ |
Chain | GX Eagle Transmission | Shimano XT M8100 |
Wheelset | Spank 359 HEX J-Bend 32h MX (XD) 29" | Spank 359 HEX J-Bend 32h MX (MS) 29" |
Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
Rear tire | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ |


