LTD Fugitive | 125 & 140
$6,599.00 USD
Get your hands on a Lunar Red Fugitive as part of our limited edition Fall release.
Fully equipped with SRAM GX Eagle Transmission and FOX suspension. Available in both 125 and 140 configurations.
Complete bikes ship unassembled & require a full build. Spec is subject to change without notice. If you have any questions, contact us at info@knollybikes.com.
Sizing
S (S2) | 160cm - 170cm |
---|---|
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 190cm |
XL (S5) | 190cm - 200cm |
Geometry
Neutral | Slack | |
---|---|---|
Head angle | 65.5º | 64.75º |
Effective seat tube angle | 76.75º | 76.0º |
BB height | 337mm | 327mm |
BB drop | 35mm | 45mm |
S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
---|---|---|---|---|
Reach | 440mm | 467mm | 492mm | 517mm |
Stack | 629mm | 629mm | 636mm | 645mm |
Head tube length | 108mm | 108mm | 115mm | 125mm |
Effective top tube length | 587mm | 614mm | 641mm | 668mm |
Actual top tube length | 587mm | 605mm | 627mm | 651mm |
Seat tube length | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 260mm | 300mm | 350mm | 400mm |
Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 67.5º | 68º | 68.75º | 70.5º |
Stand over height | 705mm | 720mm | 730mm | 752mm |
Chainstay length | 430mm | 434mm | 438mm | 442mm |
Wheelbase length | 1188mm | 1219mm | 1251mm | 1284mm |
Check out the Dropper Post Calculator and other helpful resources on our Service page.
Specs
125 | 140 | |
---|---|---|
Fork A/C length | 554mm (140mm inc. headset) | 565mm (150mm inc. headset) |
Intended use | 29er | 29er |
Fork travel compatibility | 140mm Nominal 29" | 150mm Nominal 29" |
Fork travel | Min / Max: 140-160mm | Min / Max: 140-160mm |
Rear travel | 125mm | 140mm |
Rear wheel size and recommended max tire width | 29" x 2.6" | 29" x 2.6" |
Dropout/Hub spec | 12 x 157mm | 12 x 157mm |
Shock hardware | M8x30mm lower | M8x30mm lower |
Seat post diameter | 31.6mm | 31.6mm |
Seat post inner depth | 300mm+ | 300mm+ |
Dropper post range | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) |
Headset | ZS 44mm upper & ZS 56mm lower | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm | 35mm |
Frame material | 6066 Aluminum | 6066 Aluminum |
Internal cable routing | Yes | Yes |
Chainguide mount | ISCG-05 (removable) | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded | 73mm BSA threaded |
Chainline | 54-57 with 55-56.5mm optimal | 54-57 with 55-56.5mm optimal |
Rear brake tabs | Post mount 180mm | Post mount 180mm |
Two geo settings | Yes | Yes |
Bottle mounts | Yes | Yes |
Tool mounts | Yes | Yes |
Build kits
125 | 140 | |
---|---|---|
Fork | Fox 34 Factory Grip2 29" 140mm, 51mm Offset | Fox 36 29" Grip2 Factory 150mm, 44mm offset |
Shock | Fox Float X Factory 185x50 | Fox Float X Factory 185x55 |
Headset | FSA Orbit ZS44/56 | FSA Orbit ZS44/56 |
Stem | RaceFace Aeffect R 35mm x 50mm | RaceFace Aeffect R 35mm x 50mm |
Handlebar | Spank Oozy 35mm x 800mm, 25mm Rise | Spank 35mm x 800mm, 25mm Rise |
Grips | Spank Spoon | Spank Spoon |
Brake | SRAM Code Silver Stealth | SRAM Code Silver Stealth |
Rotors | SRAM HS2 6 Bolt, 200mm / 180mm | SRAM HS2 6 Bolt, 200mm / 180mm |
Shifter | SRAM AXS Pod Controller | SRAM AXS Pod Controller |
Seatpost | SDG Tellis (S1-S2: 170mm, S3-S5 200mm), 31.6 | SDG Tellis (S1-S2: 170mm, S3-S5 200mm), 31.6 |
Seat collar | Knolly | Knolly |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 |
Crankset | SRAM GX Eagle Transmission 170mm, 32T, CL55 | SRAM GX Eagle Transmission 170mm, 32T, CL55 | |
Bottom Bracket | SRAM DUB BSA 73 SB+ | SRAM DUB BSA 73 SB+ |
Derailleur | GX Eagle AXS Transmission | GX Eagle AXS Transmission |
Cassette | XS 1275 Transmission 10-52T | XS 1275 Transmission 10-52T |
Chain | GX Eagle Transmission | GX Eagle Transmission |
Wheelset | Spank 359 HEX J-Bend 32h (XD) | Spank 359 HEX J-Bend 32h (XD) |
Front tire | Maxxis DHF 29" 2.5" 3C Maxx Terra EXO | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
Rear tire | Maxxis DHR2 29" 2.3" 3C Maxx Terra EXO | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ |