


Warden 170 XTR Di2
$11,249.00 CAD
- Premium quality all-metal frame
- Fox 38 Factory Fork | 170mm | 29"
- Fox Float X2 Factory Shock | 205x62.5
- Shimano XRT 4 Piston M9220 Brakes
- Shimano XTR M9250 Di2 Drivetrain
Sizing
XS (S1) | 150cm - 160cm |
---|---|
S (S2) | 160cm - 170cm |
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 190cm |
XL (S5) | 190cm - 200cm |
Geometry
Warden
FRONT TRAVEL - 170mm / REAR TRAVEL - 170mm
S1 - X-Small | S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
---|---|---|---|---|---|
Reach | 431mm | 457mm | 482mm | 508mm | 533mm |
Stack | 605mm | 612mm | 619mm | 628mm | 637mm |
Head tube length | 100mm | 105mm | 115mm | 125mm | 135mm |
Effective top tube length | 561mm | 589mm | 616mm | 643mm | 670mm |
Actual top tube length | 557mm | 578mm | 608mm | 633mm | 657mm |
Seat tube length | 330mm | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 260mm | 280mm | 320mm | 370mm | 420mm |
Theoretical saddle height (from BB axis) | 650mm | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 70.8º | 71.3º | 71.8º | 72.8º | 73.8º |
Stand over height | 670mm | 685mm | 715mm | 740mm | 755mm |
Chainstay length | 434mm | 434mm | 438mm | 442mm | 446mm |
Wheelbase length | 1214mm | 1243mm | 1277mm | 1310mm | 1344mm |
Neutral | Slack | |
---|---|---|
Head angle | 63.25º | 62.5º |
Effective seat tube angle | 77.75º | 77.0º |
BB height | 356mm | 347mm |
BB drop | 0.5mm | 9.5mm |


Check out the Dropper Post Calculator and other helpful resources on our Service page.

Specs
Fork A/C length | 584mm (170mm inc. headset) |
---|---|
Intended use | MX |
Fork travel compatibility | 170mm Nominal 29" mullet |
Fork travel | Min / Max: 170-200mm |
Rear travel | 170mm |
Rear wheel size and recommended max tire width | 27.5" x 2.6" |
Dropout/Hub spec | 12x 157mm |
Shock hardware | M8x30mm lower |
Seat post diameter | 31.6mm |
Seat post inner depth | 300mm+ |
Dropper post range | 220-240mm (S4 & S5 / Large & X-Large) 200-220mm (S3 / Medium) 180-200mm (S2 / Small) 170-190mm (S1 / X-Small) |
Headset | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm |
Frame material | 6066 Aluminum |
Internal cable routing | Yes |
Chainguide mount | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded |
Chainline | 54-57mm with 55-56.5mm optimal |
Rear brake tabs | Post mount 180mm |
Two geo settings | Yes |
Bottle mounts | Yes |
Tool mounts | Yes |
Build kit
SHIMANO XTR M9250 Di2 | ||
---|---|---|
Fork | Fox 38 29" Grip2 Factory 170mm, 44mm offset | |
Rear Shock | Fox Float X2 Factory 205x62.5 | |
Headset | Cane Creek 50 ZS44/56 | |
Stem | RaceFace Aeffect R 35mm x 40mm | |
Handlebar | Spank 35mm x 800mm, 25mm Rise | |
Grips | Spank Spoon | |
Brake | Shimano XTR 4 Piston M9220 | |
Rotors | Shimano XTR 203mm / 180mm (6-Bolt) RT-MT905 | |
Shift Switch | Shimano XT 12spd SW-9250 | |
Seat post | SDG Tellis (S1-S2: 170mm, S3-S5: 200mm), 31.6 | |
Seat collar | Knolly | |
Saddle | SDG Bel-Air V3 | |
Crankset | Shimano XTR M9220 30T OR 32T, 170mm | |
Bottom bracket | Shimano XTR SM-BB93 | |
Derailleur | Shimano XTR RD-M9250 SGS 12spd | |
Cassette | Shimano XTR M9200 12spd, 10-51T | |
Chain | Shimano XTR M9100 | 126 link |
Wheelset | Spank 359 HEX J-Bend 32h MX (MS) 29" | |
Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | |
Rear tire | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ | |
Battery | Shimano BT-DN320 Rear Derailleur Battery | |
Charger | Shimano EC-DN100 |


