LTD Warden
Get your hands on an Anodized Purple Warden as part of our limited edition Fall release.
Fully equipped with SRAM GX Eagle Transmission and FOX suspension.
The NEW Knolly Warden was designed for tech Enduro and freeride lines. It returns as a dedicated MX model featuring 170mm of travel, a fresh new look & an S1/XS size option because we know short queens/kings want a big travel mountain bike, too. This freeride model serves as your one-bike quiver for all-mountain post-work laps or big MTB bike park days.
Note for our Anodized Finished Frames: due to the combination of the anodizing and welding process of our alloy frames, there may be some slight color variation around the weld lines and random locations throughout the frame's surface.
Complete bikes ship unassembled & require a full build. Spec is subject to change without notice. If you have any questions, contact us at info@knollybikes.com.
Sizing
XS (S1) | 150cm - 160cm |
---|---|
S (S2) | 160cm - 170cm |
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 190cm |
XL (S5) | 190cm - 200cm |
Geometry
Neutral | Slack | |
---|---|---|
Head angle | 63.25º | 62.5º |
Effective seat tube angle | 77.75º | 77.0º |
BB height | 356mm | 347mm |
BB drop | 0.5mm | 9.5mm |
S1 - X-Small | S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
---|---|---|---|---|---|
Reach | 431mm | 457mm | 482mm | 508mm | 533mm |
Stack | 605mm | 612mm | 619mm | 628mm | 637mm |
Head tube length | 100mm | 105mm | 115mm | 125mm | 135mm |
Effective top tube length | 561mm | 589mm | 616mm | 643mm | 670mm |
Actual top tube length | 557mm | 578mm | 608mm | 633mm | 657mm |
Seat tube length | 330mm | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 260mm | 280mm | 320mm | 370mm | 420mm |
Theoretical saddle height (from BB axis) | 650mm | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 70.8º | 71.3º | 71.8º | 72.8º | 73.8º |
Stand over height | 670mm | 685mm | 715mm | 740mm | 755mm |
Chainstay length | 434mm | 434mm | 438mm | 442mm | 446mm |
Wheelbase length | 1214mm | 1243mm | 1277mm | 1310mm | 1344mm |
Specs
Fork A/C length | 584mm (170mm inc. headset) |
---|---|
Intended use | MX |
Fork travel compatibility | 170mm Nominal 29" mullet |
Fork travel | Min / Max: 170-200mm |
Rear travel | 170mm |
Rear wheel size and recommended max tire width | 27.5" x 2.6" |
Dropout/Hub spec | 12x 157mm |
Shock hardware | M8x30mm lower |
Seat post diameter | 31.6mm |
Seat post inner depth | 300mm+ |
Dropper post range | 220-240mm (S4 & S5 / Large & X-Large) 200-220mm (S3 / Medium) 180-200mm (S2 / Small) 170-190mm (S1 / X-Small) |
Headset | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm |
Frame material | 6066 Aluminum |
Internal cable routing | Yes |
Chainguide mount | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded |
Chainline | 54-57mm with 55-56.5mm optimal |
Rear brake tabs | Post mount 180mm |
Two geo settings | Yes |
Bottle mounts | Yes |
Tool mounts | Yes |
Build kits
Fork | Fox 38 29" Grip X2 Factory MY25 170mm, 44mm offset |
---|---|
Rear shock | Fox Float X2 Factory MY24 205x62.5, CL RM |
Headset | FSA Orbit ZS44/56 |
Stem | RaceFace Aeffect R 35mm x 40mm |
Handlebar | Spank Vibrocore 35mm x 820mm, 25mm Rise |
Grips | Spank Spoon |
Brake | SRAM Code Silver Stealth |
Rotors | SRAM HS2 6 Bolt, 200mm / 180mm |
Shifter | SRAM AXS Pod Controller |
Seat post | SDG Tellis (S1-S2: 170mm, S3-S5: 200mm), 31.6 |
Seat collar | Knolly |
Saddle | SDG Bel-Air V3 |
Crankset | SRAM GX Eagle Transmission 170mm, 32T, CL55 |
Bottom Bracket | SRAM DUB BSA 73 SB+ |
Derailleur | GX Eagle AXS Transmission |
Cassette | XS 1275 Transmission 10-52T |
Chain | GX Eagle Transmission |
Wheelset | Spank 359 HEX J-Bend 32h MX (XD) 29/27.5" |
Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
Rear tire | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ |