LTD Chilcotin | 155 & 170
Get your hands on a Powder Blue Chilcotin as part of our limited edition Fall release.
Fully equipped with SRAM GX Eagle Transmission and MY25 Rockshox suspension. Available in both 155 and 170 configurations.
The NEW Knolly Chilcotin is longer, faster and more aggressive. With a completely updated geometry, kinematics and frame design, the Chilcotin was created to charge down rugged technical terrain as the Enduro bike in the new Knolly lineup.Consumers asked and Knolly answered: all new Knolly frames include the standout details like the straight top tube design, Enduro bearings on all pivots, and a one-piece monolink driving the shock. With the new Chilcotin, there are two suspension options (170/170 & 160/155) and an expanded size offering of small through x-large frames.
Complete bikes ship unassembled & require a full build. Spec is subject to change without notice. If you have any questions, contact us at info@knollybikes.com.
Sizing
S (S2) | 160cm - 170cm |
---|---|
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 190cm |
XL (S5) | 190cm - 200cm |
Geometry
Neutral | Slack | |
---|---|---|
Head angle | 64.75º | 64.25º |
Effective seat tube angle | 78.0º | 77.5º |
BB height | 346mm | 336mm |
BB drop | 26mm | 36mm |
S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
---|---|---|---|---|
Reach | 462mm | 487mm | 513mm | 538mm |
Stack | 619mm | 626mm | 633mm | 642mm |
Head tube length | 100mm | 108mm | 115mm | 125mm |
Effective top tube length | 596mm | 623mm | 650mm | 677mm |
Actual top tube length | 583mm | 607mm | 634mm | 658mm |
Seat tube length | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 260mm | 300mm | 350mm | 400mm |
Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 69.0º | 69.5º | 70.0º | 71.0º |
Stand over height | 721mm | 730mm | 745mm | 769mm |
Chainstay length | 438mm | 442mm | 446mm | 450mm |
Wheelbase length | 1224mm | 1257mm | 1289mm | 1323mm |
Specs
155 | 170 | |
---|---|---|
Fork A/C length | 575mm (160mm inc. headset) | 585mm (170mm inc. headset) |
Intended use | 29er | 29er |
Fork travel compatibility | 160 Nominal 29" | 170mm Nominal 29" |
Fork travel | Min / Max: 170-180mm | Min / Max: 170-180mm |
Rear travel | 155mm | 170mm |
Rear wheel size and recommended max tire width | 29" x 2.6" | 29" x 2.6" |
Dropout/Hub spec | 12 x 157mm | 12 x 157mm |
Shock hardware | M8x30mm lower | M8x30mm lower |
Seat post diameter | 31.6mm | 31.6mm |
Seat post inner depth | 300mm+ | 300mm+ |
Dropper post range | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) |
Headset | ZS 44mm upper & ZS 56mm lower | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm | 35mm |
Frame material | 6066 Aluminum | 6066 Aluminum |
Internal cable routing | Yes | Yes |
Chainguide mount | ISCG-05 (removable) | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded | 73mm BSA threaded |
Chainline | 54-57mm with 55-56.5mm optimal | 54-57mm with 55-56.5mm optimal |
Rear brake tabs | Post mount 180mm | Post mount 180mm |
Two geo settings | Yes | Yes |
Bottle mounts | Yes | Yes |
Tool mounts | Yes | Yes |
Build kits
155 | 170 | |
---|---|---|
Fork | Rockshox Lyrik Ultimate 29" D2 160mm, 44mm offset, Gloss black | Rockshox ZEB Ultimate 29" A3 170mm, 44mm offset, Gloss black |
Rear Shock | Rockshox Super Deluxe Ultimate C2 205x60, R55C34 HBO | Rockshox Super Deluxe Ultimate C2 205x65, R55C34 HBO |
Headset | FSA Orbit ZS44/56 | FSA Orbit ZS44/56 |
Stem | RaceFace Aeffect R 35mm x 40mm | RaceFace Aeffect R 35mm x 40mm |
Handlebar | Spank Vibrocore 35mm x 820mm, 25mm Rise | Spank Vibrocore 35mm x 820mm, 25mm Rise |
Grips | Spank Spoon | Spank Spoon |
Brake | SRAM Code Silver Stealth | SRAM Code Silver Stealth |
Rotors | SRAM HS2 6 Bolt, 200mm / 180mm | SRAM HS2 6 Bolt, 200mm / 180mm |
Shifter | SRAM AXS Pod Controller | SRAM AXS Pod Controller |
Seatpost | SDG Tellis (S2: 170mm, S3-S5 200mm), 31.6 | SDG Tellis (S2: 170mm, S3-S5 200mm), 31.6 |
Seat collar | Knolly | Knolly |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 |
Crankset | SRAM GX Eagle Transmission 170mm, 32T, CL55 | SRAM GX Eagle Transmission 170mm, 32T, CL55 | |
Bottom Bracket | SRAM DUB BSA 73 SB+ | SRAM DUB BSA 73 SB+ |
Derailleur | GX Eagle AXS Transmission | GX Eagle AXS Transmission |
Cassette | XS 1275 Transmission 10-52T | XS 1275 Transmission 10-52T |
Chain | GX Eagle Transmission | GX Eagle Transmission |
Wheelset | Spank 359 HEX J-Bend 32h (XD) | Spank 359 HEX J-Bend 32h (XD) |
Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
Rear tire | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ |