


Endorphin MX 150 XT
$8,699.00 CAD
- Premium quality all-metal frame
- Fox 36 Factory Fork | 150mm | 29"
- Fox Float X Factory Shock | 185x55
- Shimano XT 4 Piston M8220 Brakes
- Shimano XT M8200 Drivetrain
Sizing
XS (S1) | 150cm - 160cm |
---|---|
S (S2) | 160cm - 170cm |
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 188cm |
Geometry
Endorphin 150 MX
FRONT TRAVEL - 150mm / REAR TRAVEL - 150mm
Neutral | Slack | |
---|---|---|
Head angle | 64.0º | 63.5º |
Effective seat tube angle | 75.75º | 75.25º |
BB height | 348.5mm | 338.5mm |
BB drop | 7.5mm | 17.5mm |
S1 - X-Small | S2 - Small | S3 - Medium | S4 - Large | |
---|---|---|---|---|
Reach | 412mm | 437mm | 462mm | 487mm |
Stack | 605mm | 614mm | 624mm | 633mm |
Head tube length | 115mm | 125mm | 135mm | 145mm |
Effective top tube length | 562mm | 589mm | 616mm | 643mm |
Actual top tube length | 562mm | 585mm | 608mm | 632mm |
Seat tube length | 335mm | 350mm | 390mm | 440mm |
Seat tube max insertion depth | 260mm | 280mm | 315mm | 360mm |
Theoretical saddle height (from BB axis) | 650mm | 700mm | 750mm | 800mm |
Seat tube angle (actual) | 67.0º | 68.0º | 69.0º | 70.0º |
Stand over height | 694mm | 704mm | 719mm | 731mm |
Chainstay length | 428mm | 428mm | 432mm | 436mm |
Wheelbase length | 1177mm | 1206mm | 1240mm | 1272mm |


Check out the Dropper Post Calculator and other helpful resources on our Service page.

Specs
MX | 27.5 | |
---|---|---|
Fork A/C length | 565mm (29" inc. headset) | 562mm (27.5" inc. headset) |
Intended use | MX | 27.5 |
Fork travel compatibility | 150mm Nominal 29" mullet | 160mm Nominal 27.5" |
Fork travel | Min / Max 140-150mm | Min / Max: 150-160mm |
Rear travel | 150mm | 150mm |
Rear wheel size and recommended max tire width | 27.5" x 2.6" | 27.5" x 2.6" |
Dropout/Hub spec | 12 x 157mm | 12 x 157mm |
Shock hardware | M8x30mm lower | M8x30mm lower |
Seat post diameter | 31.6mm | 31.6mm |
Seat post inner depth | 300mm+ | 300mm+ |
Dropper post range | 200mm+ (M, L / S3, S4) 175mm+ (X-S, Small / S1, S2) | 200mm+ (M, L / S3, S4) 175mm+ (X-S, Small / S1, S2) |
Headset | ZS 44mm upper & ZS 56mm lower | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm | 35mm |
Frame material | 6066 Aluminum | 6066 Aluminum |
Internal cable routing | Yes | Yes |
Chainguide mount | ISCG-05 (removable) | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded | 73mm BSA threaded |
Chainline | 54-57mm with 55-56mm optimal | 54-57mm with 55-56.5 mm optimal |
Rear brake tabs | Post mount 180mm | Post mount 180mm |
Two geo settings | Yes | Yes |
Bottle mounts | Yes | Yes |
Tool mounts | Yes | Yes |
Build kit
SHIMANO XT M8200 | |
---|---|
Fork | Fox 36 29" Grip2 Factory 150mm, 44mm offset |
Rear Shock | Fox Float X Factory 185x55 |
Headset | Cane Creek 50 ZS44/56 |
Stem | RaceFace Aeffect R 35mm x 40mm |
Handlebar | Spank 35mm x 800mm, 25mm Rise |
Grips | Spank Spoon |
Brake | Shimano XT 4 Piston M8220 |
Rotors | Shimano XT 203mm / 180mm (6-Bolt) SM-RT86 |
Shifter | Shimano XT 12spd M8100 |
Seat post | SDG Tellis (S1-S2: 170mm, S3-S5: 200mm), 31.6 |
Seat collar | Knolly |
Saddle | SDG Bel-Air V3 |
Crankset | Shimano XT M8200 30T OR 32T, 170mm |
Bottom bracket | Shimano MT800 BSA, threaded |
Derailleur | Shimano XT M8100 12spd, Shadow Plus |
Cassette | Shimano XT M8200 12spd, 10-51T, Hyperglide+ |
Chain | Shimano XT M8100 |
Wheelset | Spank 359 HEX J-Bend 32h MX (MS) 29" |
Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
Rear tire | Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+ |


