Service - Frame bearings
The chart below outlines which bearings each of our frames requires.
3001-2RS | 608-2RS | 6000-2RS | 6900-2RS | |
---|---|---|---|---|
Warden Alloy | 2x Main Lower Pivot (#2) | 4x Upper and Lower Rocker Link (#23) | 2x Swing Link Main Pivot (#27) | |
2x Seatstay + Chainstay Pivot (#23) | ||||
Warden Carbon | 2x Main Lower Pivot (#2) | 4x Upper and Lower Rocker Link (#23) | 2x Swing Link Main Pivot (#27) | |
2x Seatstay + Chainstay Pivot (#23) | ||||
Fugitive/2020 Warden | 2x Main Lower Pivot (#41) | 2x Swing Link Main Pivot (#40) | 2x Seatstay + Chainstay Pivot (#39) | |
4x Upper and Lower Rocker Link (#39) | ||||
2x Upper Trunnion Shock Mount (#39) | ||||
Delirium/Chilcotin | 2x Main Lower Pivot (#2) | 2x Upper Rocker Link (#23) | 2x Swing Link Main Pivot (#27) | |
2x Seatstay + Chainstay Pivot (#23) | 2x Lower Rocker Link (#27) | |||
Endorphin | 2x Main Lower Pivot (#2) | 4x Upper and Lower Rocker Link (#23) | ||
2x Seatstay + Chainstay Pivot (#23) | ||||
2x Swing Link Main Pivot (#23) |