



Fugitive 125 XT Di2
$9,599.00 CAD
- Premium quality all-metal frame
- Fox 36 SL Factory Fork | 140mm | 29"
- Fox Float X Factory Shock | 185x50
- Shimano XT 4 Piston M8220 Brakes
- Shimano XT M8250 Di2 Drivetrain
Sizing
| S (S2) | 160cm - 170cm |
|---|---|
| M (S3) | 170cm - 180cm |
| L (S4) | 180cm - 190cm |
| XL (S5) | 190cm - 200cm |
Geometry
Fugitive 125
FRONT TRAVEL - 140mm / REAR TRAVEL - 125mm
| S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
|---|---|---|---|---|
| Reach | 443mm | 470mm | 495mm | 520mm |
| Stack | 625mm | 625mm | 631mm | 640mm |
| Head tube length | 108mm | 108mm | 115mm | 125mm |
| Effective Top Tube Length | 588mm | 615mm | 642mm | 669mm |
| Actual Top Tube Length | 587mm | 605mm | 627mm | 651mm |
| Seat tube length | 350mm | 390mm | 440mm | 490mm |
| Seat tube max insertion depth | 260mm | 300mm | 350mm | 400mm |
| Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
| Seat tube angle (actual) | 68º | 68.5º | 69.25º | 71º |
| Stand over height | 701mm | 716mm | 726mm | 748mm |
| Chainstay length | 430mm | 434mm | 438mm | 442mm |
| Wheelbase length | 1184mm | 1215mm | 1247mm | 1280mm |
| Neutral | Slack | |
|---|---|---|
| Head angle | 66º | 65.25º |
| Effective seat tube angle | 77.25º | 76.5º |
| BB height | 334mm | 324mm |
| BB drop | 35mm | 45mm |


Check out the Dropper Post Calculator and other helpful resources on our Service page.
Specs
| 125 | |
|---|---|
| Fork A/C length | 554mm (140mm inc. headset) |
| Intended use | 29er |
| Fork travel compatibility | 140mm Nominal 29" |
| Fork travel | Min / Max: 140-160mm |
| Rear travel | 125mm |
| Rear wheel size and recommended max tire width | 29" x 2.6" |
| Dropout/Hub spec | 12 x 157mm |
| Shock hardware | M8x30mm lower |
| Seat post diameter | 31.6mm |
| Seat post inner depth | 300mm+ |
| Dropper post range | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) |
| Headset | ZS 44mm upper & ZS 56mm lower |
| Post collar | 35mm |
| Frame material | 6066 Aluminum |
| Internal cable routing | Yes |
| Chainguide mount | ISCG-05 (removable) |
| BB shell spec | 73mm BSA threaded |
| Chainline | 54-57 with 55-56.5mm optimal |
| Rear brake tabs | Post mount 180mm |
| Two geo settings | Yes |
| Bottle mounts | Yes |
| Tool mounts | Yes |
Build kit
| SHIMANO XT M8250 Di2 | |
|---|---|
| Fork | Fox 36 SL 29" Factory 140mm, 44mm offset |
| Rear Shock | Fox Float X Factory 185x50 |
| Headset | Cane Creek 50 ZS44/56 |
| Stem | RaceFace Aeffect R 35mm x 50mm |
| Handlebar | Spank 35mm x 800mm, 25mm Rise |
| Grips | Spank Spoon |
| Brake | Shimano XT 4 Piston M8220 |
| Rotors | Shimano XT 203mm / 180mm (6-Bolt) SM-RT86 |
| Shifter | Shimano XT Di2 12spd M8250 |
| Seat post | SDG Tellis (S1-S2: 170mm, S3-S5: 200mm), 31.6 |
| Seat collar | Knolly |
| Saddle | SDG Bel-Air V3 |
| Crankset | Shimano XT M8200 30T OR 32T, 170mm |
| Bottom bracket | Shimano MT800 BSA, threaded |
| Derailleur | Shimano XT Di2 M8250 12spd, Shadow Plus |
| Cassette | Shimano XT M8200 12spd, 10-51T, Hyperglide+ |
| Chain | Shimano XT M8100 |
| Wheelset | Spank 359 HEX J-Bend 32h MX (MS) 29" |
| Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
| Rear tire | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ |
| Battery | Shimano BT-DN320 Rear Derailleur Battery |
| Charger | Shimano EC-DN100 |