



Chilcotin 155 XTR Di2
$11,149.00 CAD
- Premium quality all-metal frame
- Fox 36 Factory Fork | 160mm | 29"
- Fox Float X2 Factory Shock | 205x60
- Shimano XT 4 Piston M8220 Brakes
- Shimano XT M8250 Di2 Drivetrain
Sizing
S (S2) | 160cm - 170cm |
---|---|
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 190cm |
XL (S5) | 190cm - 200cm |
Geometry
CHILCOTIN 155
FRONT TRAVEL - 160mm / REAR TRAVEL - 155mm
Neutral | Slack | |
---|---|---|
Head angle | 64.75º | 64.25º |
Effective seat tube angle | 78.0º | 77.5º |
BB height | 346mm | 336mm |
BB drop | 26mm | 36mm |
S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
---|---|---|---|---|
Reach | 462mm | 487mm | 513mm | 538mm |
Stack | 619mm | 626mm | 633mm | 642mm |
Head tube length | 100mm | 108mm | 115mm | 125mm |
Effective top tube length | 596mm | 623mm | 650mm | 677mm |
Actual top tube length | 583mm | 607mm | 634mm | 658mm |
Seat tube length | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 260mm | 300mm | 350mm | 400mm |
Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 69.0º | 69.5º | 70.0º | 71.0º |
Stand over height | 721mm | 730mm | 745mm | 769mm |
Chainstay length | 438mm | 442mm | 446mm | 450mm |
Wheelbase length | 1224mm | 1257mm | 1289mm | 1323mm |


Check out the Dropper Post Calculator and other helpful resources on our Service page.

Specs
155 | |
---|---|
Fork A/C length | 575mm (160mm inc. headset) |
Intended use | 29er |
Fork travel compatibility | 160 Nominal 29" |
Fork travel | Min / Max: 170-180mm |
Rear travel | 155mm |
Rear wheel size and recommended max tire width | 29" x 2.6" |
Dropout/Hub spec | 12 x 157mm |
Shock hardware | M8x30mm lower |
Seat post diameter | 31.6mm |
Seat post inner depth | 300mm+ |
Dropper post range | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) |
Headset | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm |
Frame material | 6066 Aluminum |
Internal cable routing | Yes |
Chainguide mount | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded |
Chainline | 54-57mm with 55-56.5mm optimal |
Rear brake tabs | Post mount 180mm |
Two geo settings | Yes |
Bottle mounts | Yes |
Tool mounts | Yes |
Build kit
SHIMANO XTR M9250 Di2 | ||
---|---|---|
Fork | Fox 36 29" Grip2 Factory 160mm, 44mm offset | |
Rear Shock | Fox Float X2 Factory 205x60 | |
Headset | Cane Creek 50 ZS44/56 | |
Stem | RaceFace Aeffect R 35mm x 40mm | |
Handlebar | Spank 35mm x 800mm, 25mm Rise | |
Grips | Spank Spoon | |
Brake | Shimano XTR 4 Piston M9220 | |
Rotors | Shimano XTR 203mm / 180mm (6-Bolt) RT-MT905 | |
Shift Switch | Shimano XTR 12spd SW-9250 | |
Seat post | SDG Tellis (S1-S2: 170mm, S3-S5: 200mm), 31.6 | |
Seat collar | Knolly | |
Saddle | SDG Bel-Air V3 | |
Crankset | Shimano XTR M9220 30T OR 32T, 170mm | |
Bottom bracket | Shimano XTR SM-BB93 | |
Derailleur | Shimano XTR RD-M9250 SGS 12spd | |
Cassette | Shimano XTR M9200 12spd, 10-51T | |
Chain | Shimano XTR M9100 | 126 link |
Wheelset | Spank 359 HEX J-Bend 32h MX (MS) 29" | |
Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | |
Rear tire | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ | |
Battery | Shimano BT-DN320 Rear Derailleur Battery | |
Charger | Shimano EC-DN100 |


