


Delirium
MX DH/PARK
The Delirium is our longest-travel bike and has been redesigned as a MX freeride park bike. It's fully gravity-focused for lift access, super enduro & shuttle laps with 190mm of rear travel and can be paired with a 200mm 29” dual crown fork.
Available in frame only, with a DHX2 shock.
Available for Pre-Order now! Secure your Delirium for park season with a 10% early bird pre-order discount. ETA at Knolly HQ end of June.
*Frame only photos do not show updated solid grey decals*
Complete bikes ship unassembled & require a full build. Spec is subject to change without notice. *Dual 27.5 custom spec shown not to spec*. If you have any questions, contact us at info@knollybikes.com.
Sizing
S (S2) | 160cm - 170cm |
---|---|
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 190cm |
XL (S5) | 190cm - 200cm |
Geometry
Delirium
Neutral | Slack | |
---|---|---|
Head angle | 63.25º | 62.5º |
Effective seat tube angle | 77.75º | 76.0º |
BB height | 357mm | 348mm |
BB drop | -4.5mm | 4.5mm |
S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
---|---|---|---|---|
Reach | 457mm | 480mm | 506mm | 531mm |
Stack | 612mm | 621mm | 630mm | 639mm |
Head tube length | 105mm | 115mm | 125mm | 135mm |
Effective top tube length | 589mm | 616mm | 643mm | 670mm |
Actual top tube length | 578mm | 608mm | 633mm | 657mm |
Seat tube length | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 280mm | 320mm | 370mm | 420mm |
Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 71.3º | 71.8º | 72.8º | 73.8º |
Stand over height | 690mm | 720mm | 745mm | 760mm |
Chainstay length | 439mm | 443mm | 447mm | 451mm |
Wheelbase length | 1243mm | 1285mm | 1318mm | 1352mm |


Check out the Dropper Post Calculator and other helpful resources on our Service page.

Specs
Fork A/C length | 600mm (190mm inc. headset) |
---|---|
Intended use | Park, Shuttle, Freeride, Super Enduro |
Fork travel compatibility | 200mm Nominal 29" mullet |
Fork travel | 190-203mm |
Rear travel | 190mm |
Rear wheel size and recommended max tire width | 27.5" x 2.6" |
Dropout/Hub spec | 12x 157mm |
Shock hardware | M8x30mm lower |
Seat post diameter | 31.6mm |
Seat post inner depth | 300mm+ |
Dropper post range | 220-240mm (S4 & S5 / Large & X-Large) 200-220mm (S3 / Medium) 180-200mm (S2 / Small) |
Headset | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm |
Frame material | 6066 Aluminum |
Internal cable routing | Yes |
Chainguide mount | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded |
Chainline | 54-57mm with 55-56.5mm optimal |
Rear brake tabs | Post mount 180mm |
Two geo settings | Yes |
Bottle mounts | Yes |
Tool mounts | Yes |
Build kits
GX DH | Saint | |
---|---|---|
Fork | RockShox BoXXer 29" 200mm, black | Fox 40 Factory 29" 203mm |
Rear shock | Marzocchi Bomber CR 205x65 | Fox DHX2 Factory 205x65 |
Headset | Cane Creek 50 ZS44/56 | Cane Creek 50 ZS44/56 |
Stem | RaceFace Chester 35mm DM | RaceFace Chester 35mm DM |
Handlebar | Spank Spike Vibrocore 35mm x 810mm, 25mm Rise | Spank Spike Vibrocore 35mm x 810mm, 25mm Rise |
Grips | Spank Spoon | Spank Spoon |
Brake | SRAM Maven Bronze | Shimano Saint M820 |
Rotors | SRAM HS2 6 Bolt, 200mm / 200mm | Shimano XT (6-bolt) SM-RT86 203mm / 203mm |
Shifter | SRAM GX DH 7spd | Shimano Saint M820 10spd |
Seat post | RaceFace Ride 31.6x375mm | RaceFace Ride 31.6x375mm |
Seat collar | Knolly | Knolly |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 |
Crankset | SRAM Descendent 7K 165mm, SB+ 34T Chainring | RaceFace Atlas 165mm 36T Chainring |
Bottom bracket | SRAM DUB BSA SB+ | Raceface BSA Threaded 30mm |
Derailleur | SRAM GX DH 7spd | Shimano Saint M820 10spd |
Cassette | SRAM GX DH 7spd 11-25T | Shimano Saint CS-5700 10spd 11-25T |
Chain | SRAM GX 11spd PC-1130 | Shimano 10spd CN-HG54 |
Chainguide | MRP SXg Steel OEM | MRP SXg Steel OEM |
Wheelset | DT Swiss F1900 29" 20 x 110mm Boost + 27.5 12 x 157mm Super Boost HG, 6 bolt | DT Swiss F1900 29" 20 x 110mm Boost + 27.5 12 x 157mm Super Boost HG, 6 bolt |
Front tire | Maxxis Assegai 29" x 2.5" DH Maxx Grip | Maxxis Assegai 29" x 2.5" DH Maxx Grip |
Rear tire | Maxxis Assegai 29" x 2.5" DH Maxx Grip | Maxxis Assegai 29" x 2.5" DH Maxx Grip |


