Chilcotin | 155
29
160
155



Chilcotin | 155
$3,499.00 USD
29 ALL MOUNTAIN
Our most versatile model - it's an adept technical climber that excels on rugged terrain while confidently handling high-speed descents. This 29'er is the perfect all mountain bike.
Looking for MORE travel? Try the Chilcotin 170.
Complete bikes ship unassembled & require a full build. Spec is subject to change without notice. *Dual 27.5 custom spec shown not to spec*. If you have any questions, contact us at info@knollybikes.com.
Sizing
S (S2) | 160cm - 170cm |
---|---|
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 190cm |
XL (S5) | 190cm - 200cm |
Geometry
Chilcotin 155
FRONT TRAVEL - 160mm / REAR TRAVEL - 155mm
Neutral | Slack | |
---|---|---|
Head angle | 64.75º | 64.25º |
Effective seat tube angle | 78.0º | 77.5º |
BB height | 346mm | 336mm |
BB drop | 26mm | 36mm |
S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
---|---|---|---|---|
Reach | 462mm | 487mm | 513mm | 538mm |
Stack | 619mm | 626mm | 633mm | 642mm |
Head tube length | 100mm | 108mm | 115mm | 125mm |
Effective top tube length | 596mm | 623mm | 650mm | 677mm |
Actual top tube length | 583mm | 607mm | 634mm | 658mm |
Seat tube length | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 260mm | 300mm | 350mm | 400mm |
Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 69.0º | 69.5º | 70.0º | 71.0º |
Stand over height | 721mm | 730mm | 745mm | 769mm |
Chainstay length | 438mm | 442mm | 446mm | 450mm |
Wheelbase length | 1224mm | 1257mm | 1289mm | 1323mm |


Check out the Dropper Post Calculator and other helpful resources on our Service page.

Specs
155 | 170 | |
---|---|---|
Fork A/C length | 575mm (160mm inc. headset) | 585mm (170mm inc. headset) |
Intended use | 29er | 29er |
Fork travel compatibility | 160 Nominal 29" | 170mm Nominal 29" |
Fork travel | Min / Max: 170-180mm | Min / Max: 170-180mm |
Rear travel | 155mm | 170mm |
Rear wheel size and recommended max tire width | 29" x 2.6" | 29" x 2.6" |
Dropout/Hub spec | 12 x 157mm | 12 x 157mm |
Shock hardware | M8x30mm lower | M8x30mm lower |
Seat post diameter | 31.6mm | 31.6mm |
Seat post inner depth | 300mm+ | 300mm+ |
Dropper post range | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) |
Headset | ZS 44mm upper & ZS 56mm lower | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm | 35mm |
Frame material | 6066 Aluminum | 6066 Aluminum |
Internal cable routing | Yes | Yes |
Chainguide mount | ISCG-05 (removable) | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded | 73mm BSA threaded |
Chainline | 54-57mm with 55-56.5mm optimal | 54-57mm with 55-56.5mm optimal |
Rear brake tabs | Post mount 180mm | Post mount 180mm |
Two geo settings | Yes | Yes |
Bottle mounts | Yes | Yes |
Tool mounts | Yes | Yes |
Build kits
NGX | Deore | Eagle 90 Transmission | GX AXS Transmission | XT | |
---|---|---|---|---|---|
Fork | Marzocchi Z1 29" 160mm, 44mm offset | Marzocchi Z1 29" 160mm, 44mm offset | RockShox Lyrik Ultimate 29" D2 160mm, 44mm offset | RockShox Lyrik Ultimate 29" D2 160mm, 44mm offset | Fox 36 29" Grip2 Factory 160mm, 44mm offset |
Rear shock | Fox Float X2 Factory 205x60, CL RM | Fox Float X2 Factory 205x60, CL RM | RockShox Vivid Ultimate Air 205x60 | RockShox Super Deluxe Ultimate C2 205x60, R55C34 HBO | Fox Float X2 Factory 205x60, CL RM |
Headset | Cane Creek 40 ZS44/56 | Cane Creek 40 ZS44/56 | Cane Creek 50 ZS44/56 | Cane Creek 40 ZS44/56 | Cane Creek 40 ZS44/56 |
Stem | RaceFace Aeffect R 35mm x 40mm | RaceFace Aeffect R 35mm x 40mm | RaceFace Aeffect R 35mm x 40mm | RaceFace Aeffect R 35mm x 40mm | RaceFace Aeffect R 35mm x 40mm |
Handlebar | RaceFace Aeffect R 35x780mm, 20mm Rise | RaceFace Aeffect R 35x780mm, 20mm Rise | RaceFace Aeffect R 35x780mm, 20mm Rise | Spank 35mm x 800mm, 25mm Rise | Spank 35mm x 800mm, 25mm Rise |
Grips | Spank Spoon | Spank Spoon | Spank Spoon | Spank Spoon | Spank Spoon |
Brake | SRAM Guide RE 4 Piston | Shimano Deore 4 Piston M6120 | SRAM Maven Silver | SRAM Code Silver Stealth | Shimano XT 4 Piston M8120 |
Rotors | SRAM Centerline 200mm / 180mm | Shimano SLX 203mm / 180mm (6-Bolt) SM-RT66 | SRAM HS2 6 Bolt, 200mm / 180mm | SRAM HS2 6 Bolt, 200mm / 180mm | Shimano XT 203mm / 180mm (6-Bolt) SM-RT76 |
Shifter | SRAM NX Eagle | Shimano Deore 12spd M6100 | SRAM Eagle 90 Transmission | SRAM AXS Pod Controller | Shimano XT 12spd M8100 (I-Spec EV) |
Seat post | SDG Tellis (S2: 170mm, S3-S5: 200mm), 31.6 | SDG Tellis (S2: 170mm, S3-S5: 200mm), 31.6 | SDG Tellis (S2: 170mm, S3-S5: 200mm), 31.6 | SDG Tellis (S2: 170mm, S3-S5: 200mm), 31.6 | SDG Tellis (S2: 170mm, S3-S5: 200mm), 31.6 |
Seat collar | Knolly | Knolly | Knolly | Knolly | Knolly |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 |
Crankset | SRAM Descendent 7k 170mm 30T Ring | Shimano Deore M6120 30 OR 32T, 170mm | SRAM Eagle 90 Transmission 32T, 170mm | SRAM GX Eagle AXS Transmission 170mm, 32T, CL55 | Shimano XT M8130 30T OR 32T, 170mm |
Bottom bracket | SRAM DUB BSA SB+ | Shimano MT501 BSA, threaded | SRAM DUB BSA 73mm Wide | SRAM DUB BSA 73mm Wide | Shimano MT800 BSA, threaded |
Derailleur | SRAM GX Eagle | Shimano Deore M6100 12spd, Shadow Plus | SRAM Eagle 90 Transmission | SRAM GX Eagle AXS Transmission | Shimano XT M8100 12spd, Shadow Plus |
Cassette | SRAM PG1230 Eagle 11-50T | Shimano Deore M6100 12spd, 10-51T, Hyperglide+ | SRAM XS-1275 Transmission 10-52T | SRAM XS-1275 Transmission 10-52T | Shimano SLX M7100 12spd, 10-51T, Hyperglide+ |
Chain | SRAM NX Eagle | Shimano Deore M6100 | GX Eagle Transmission | SRAM GX Eagle Transmission | Shimano XT M8100 |
Wheelset | RaceFace Aeffect R 30 Trace 28h J-Bend (HG) OR Spank 359 HEX J-Bend 32h (HG) | DT Swiss M1900 SPLINE 28h Straight-Pull (MS) OR Spank 359 HEX J-Bend 32h (MS) | DT Swiss M1900 SPLINE 28h Straight-Pull (XD) OR Spank 359 HEX J-Bend 32h (XD) | DT Swiss M1900 SPLINE 28h Straight-Pull (XD) OR Spank 359 HEX J-Bend 32h (XD) | DT Swiss M1900 SPLINE 28h Straight-Pull (MS) OR Spank 359 HEX J-Bend 32h (MS) |
Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
Rear tire | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ |


