



Chilcotin 170 XT Di2
$7,299.00 USD
- Premium quality all-metal frame
- Fox 38 Factory Fork | 170mm | 29"
- Fox Float X2 Factory Shock | 205x65
- Shimano XT 4 Piston M8220 Brakes
- Shimano XT M8200 Drivetrain
Sizing
S (S2) | 160cm - 170cm |
---|---|
M (S3) | 170cm - 180cm |
L (S4) | 180cm - 190cm |
XL (S5) | 190cm - 200cm |
Geometry
CHILCOTIN 170
FRONT TRAVEL - 170mm / REAR TRAVEL - 170mm
Neutral | Slack | |
---|---|---|
Head angle | 64.25º | 63.75º |
Effective seat tube angle | 77.5º | 77.0º |
BB height | 349mm | 339mm |
BB drop | 26mm | 36mm |
S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
---|---|---|---|---|
Reach | 458mm | 483mm | 509mm | 534mm |
Stack | 623mm | 630mm | 637mm | 646mm |
Head tube length | 100mm | 108mm | 115mm | 125mm |
Effective top tube length | 597mm | 624mm | 651mm | 678mm |
Actual top tube length | 583mm | 607mm | 634mm | 658mm |
Seat tube length | 350mm | 390mm | 440mm | 490mm |
Seat tube max insertion depth | 260mm | 300mm | 350mm | 400mm |
Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
Seat tube angle (actual) | 68.5º | 69.0º | 69.5º | 70.5º |
Stand over height | 724mm | 734mm | 749mm | 773mm |
Chainstay length | 438mm | 442mm | 446mm | 450mm |
Wheelbase length | 1228mm | 1261mm | 1293mm | 1327mm |


Check out the Dropper Post Calculator and other helpful resources on our Service page.

Specs
170 | |
---|---|
Fork A/C length | 585mm (170mm inc. headset) |
Intended use | 29er |
Fork travel compatibility | 170mm Nominal 29" |
Fork travel | Min / Max: 170-180mm |
Rear travel | 170mm |
Rear wheel size and recommended max tire width | 29" x 2.6" |
Dropout/Hub spec | 12 x 157mm |
Shock hardware | M8x30mm lower |
Seat post diameter | 31.6mm |
Seat post inner depth | 300mm+ |
Dropper post range | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) |
Headset | ZS 44mm upper & ZS 56mm lower |
Post collar | 35mm |
Frame material | 6066 Aluminum |
Internal cable routing | Yes |
Chainguide mount | ISCG-05 (removable) |
BB shell spec | 73mm BSA threaded |
Chainline | 54-57mm with 55-56.5mm optimal |
Rear brake tabs | Post mount 180mm |
Two geo settings | Yes |
Bottle mounts | Yes |
Tool mounts | Yes |
Build kit
SHIMANO XT M8250 Di2 | |
---|---|
Fork | Fox 38 29" Grip2 Factory 170mm, 44mm offset |
Rear Shock | Fox Float X2 Factory 205x65 |
Headset | Cane Creek 50 ZS44/56 |
Stem | RaceFace Aeffect R 35mm x 40mm |
Handlebar | Spank 35mm x 800mm, 25mm Rise |
Grips | Spank Spoon |
Brake | Shimano XT 4 Piston M8220 |
Rotors | Shimano XT 203mm / 180mm (6-Bolt) SM-RT86 |
Shift Switch | Shimano XT 12spd SW-8250-R |
Seat post | SDG Tellis (S1-S2: 170mm, S3-S5: 200mm), 31.6 |
Seat collar | Knolly |
Saddle | SDG Bel-Air V3 |
Crankset | Shimano XT M8200 30T OR 32T, 170mm |
Bottom bracket | Shimano MT800 BSA, threaded |
Derailleur | Shimano XT RD-M8250 12spd, Shadow Plus |
Cassette | Shimano XT M8200 12spd, 10-51T, Hyperglide+ |
Chain | Shimano XT M8100 |
Wheelset | Spank 359 HEX J-Bend 32h MX (MS) 29" |
Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
Rear tire | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ |
Battery | Shimano BT-DN320 Rear Derailleur Battery |
Charger | Shimano EC-DN100 |


