Cache Titanium Shimano GRX 827 Di2
Shipping end of January.
The updated Cache Titanium blends the soul of adventure riding with high-performance engineering. Built in small batches, it delivers exceptional comfort, control, and capability- from mile 5 to mile 500. With custom-shaped titanium tubing and CNC-machined details, it’s built to go anywhere from fast gravel laps to rugged backcountry adventures.
Looking for a gravel suspension fork or more build options? Contact us at info@knollybikes.com.
Complete bikes ship unassembled & require a full build. Spec is subject to change without notice. If you have any questions, contact us at info@knollybikes.com.
WHAT'S NEW
A slacker head tube angle and increased fork A/C to handle modern gravel suspension forks.
MASSIVE TIRE CLEARANCE
Up to 700c x 55mm / 29” x 2.1” rear, 700c x 60mm front / 29” x 2.3”. Maximum drivetrain compatibility including both 1x and 2x setups with mechanical and electronic options and 10mm more radial fender clearance.
UDH & Full Mount compatibility
Ready for SRAM’s latest drivetrains plus a CNC-machined metal hanger for Shimano.
MORE MOUNTS THAN EVER
For bags, gear, and multiple bottle setups - ready for any journey.
Sizing
| 49.5 | 152cm - 157cm |
|---|---|
| 52 | 157cm - 162cm |
| 54 | 165cm - 170cm |
| 56 | 172cm - 177cm |
| 58 | 180cm - 185cm |
| 60 | 185cm - 187cm |
| 62.5 | 190cm - 195cm |
Geometry
| 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|
| Reach | 385mm | 393mm | 401mm | 409mm | 417mm | 425mm | 438mm |
| Stack | 558.5mm | 572.7mm | 588mm | 602mm | 616.5mm | 630.5mm | 644.5mm |
| Head angle | 70.5º | 70.5º | 70.5º | 70.5º | 70.5º | 70.5º | 70.5º |
| Head tube length | 128mm | 143mm | 157mm | 172mm | 187mm | 202mm | 217mm |
| Effective top tube length | 545.5mm | 557.5mm | 569.5mm | 581.5mm | 593.5mm | 606mm | 622mm |
| Effective seat tube angle | 74º | 74º | 74º | 74º | 74º | 74º | 74º |
| Seat tube length | 410mm | 438mm | 464mm | 492mm | 520mm | 548mm | 576mm |
| Seat tube angle (Actual) | 72.5º | 72.5º | 72.5º | 72.5º | 72.5º | 72.5º | 72.5º |
| Stand over height | 719mm | 735mm | 751mm | 772mm | 786mm | 810mm | 824mm |
| Chainstay length | 422mm | 422mm | 422mm | 422mm | 422mm | 422mm | 422mm |
| Wheelbase Length | 1022.5mm | 1035.5mm | 1043.5mm | 1056.5mm | 1069.5mm | 1082.5mm | 1100mm |
| BB height (40mm tire) | 276mm | 276mm | 276mm | 276mm | 276mm | 276mm | 276mm |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
Specs
| BB size | 68mm threaded |
|---|---|
| Seat post diameter | 31.6mm |
| Front derailleur mounting | Braze-on type |
| Drivetrain Compatibility | All 1x and 2x Gravel and MTB options, both Electronic and Mechanical |
| Rear hub spacing | 142 x 12mm |
| Tire clearance | 700c x 55mm or 29" x 2.1" or 650b (27.5") x 2.25" |
| Headset | 44mm upper & 56mm lower |
| Rear Brake Mount | Flatmount 140mm / 160mm |
| Fork AC length (fork) | 425mm |
| Fork offset | 49mm / 54mm - Adjustable |
| Fork steerer | 1.5 Taper |
| Fork steerer length | 300mm |
| Fork disc brake | Flatmount 160mm / 180mm w/ internal routing |
| Fork hub | 100 x 12mm Thru Axle |
| Fork tire clearance | 700c x 60mm |
| Fork fender mounts | M5 front of crown mounts and triple fender/rack/cage mounts |
| Fork weight | 480g with Thru Axle |
Build kits
| Shimano GRX 827 Di2 1x12 | |
|---|---|
| Fork | Carbon Adventure 700x55c / 650b x 2.4, Offset: 47mm / 52mm - Adjustable, triple fender/rack/cage mounts, M6 front of crown mount, internal dynamo routing, 398 axle to crown, 12x100mm |
| Headset | Cane Creek 50 Series |
| Stem | Easton EA70 AX 31.8 (60-80cm) |
| Handlebars | Easton EA70 AX 31.8 (42-46cm) |
| Grips | Easton Bar Tape Pinline Logo Black |
| Brakes | Shimano GRX RX-825 |
| Rotors | Shimano RT-CL900 160mm (x2) |
| Shifter | Shimano GRX RX-825 Flat Mount Brakes |
| Seat post | RaceFace Ride XC 31.6x375mm |
| Seat collar | Knolly |
| Saddle | SDG Bel-Air V3 |
| Crankset | Shimano GRX 820-1 40T, 170mm |
| Bottom bracket | Shimano SM-BBR60 |
| Front derailleur | - |
| Rear derailleur | Shimano GRX RD-M8250 Deore XT GS 1x12spd, Shadow Plus |
| Cassette | Shimano Deore XT M8200 12spd, 9-45T |
| Chain | Shimano M8100 12spd |
| Wheelset | Industry Nine 1/1 GRCX Microspline |
| Front tire | Maxxis Rambler 700c x 50mm 120TPI |
| Rear tire | Maxxis Rambler 700c x 50mm 120TPI |