Chilcotin | 170 - Midnight
Looking for a gravel suspension fork or more build options? Contact us at info@knollybikes.com.
Complete bikes ship unassembled & require a full build. Spec is subject to change without notice. If you have any questions, contact us at info@knollybikes.com.
WHAT'S NEW
A slacker head tube angle and increased fork A/C to handle modern gravel suspension forks.
MASSIVE TIRE CLEARANCE
Up to 700c x 55mm / 29” x 2.1” rear, 700c x 60mm front / 29” x 2.3”. Maximum drivetrain compatibility including both 1x and 2x setups with mechanical and electronic options and 10mm more radial fender clearance.
UDH & Full Mount compatibility
Ready for SRAM’s latest drivetrains plus a CNC-machined metal hanger for Shimano.
MORE MOUNTS THAN EVER
For bags, gear, and multiple bottle setups - ready for any journey.
Sizing
| S (S2) | 160cm - 170cm |
|---|---|
| M (S3) | 170cm - 180cm |
| L (S4) | 180cm - 190cm |
| XL (S5) | 190cm - 200cm |
Geometry
| Neutral | Slack | |
|---|---|---|
| Head angle | 64.25º | 63.75º |
| Effective seat tube angle | 77.5º | 77.0º |
| BB height | 349mm | 339mm |
| BB drop | 26mm | 36mm |
| S2 - Small | S3 - Medium | S4 - Large | S5 - X-Large | |
|---|---|---|---|---|
| Reach | 458mm | 483mm | 509mm | 534mm |
| Stack | 623mm | 630mm | 637mm | 646mm |
| Head tube length | 100mm | 108mm | 115mm | 125mm |
| Effective top tube length | 597mm | 624mm | 651mm | 678mm |
| Actual top tube length | 583mm | 607mm | 634mm | 658mm |
| Seat tube length | 350mm | 390mm | 440mm | 490mm |
| Seat tube max insertion depth | 260mm | 300mm | 350mm | 400mm |
| Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
| Seat tube angle (actual) | 68.5º | 69.0º | 69.5º | 70.5º |
| Stand over height | 724mm | 734mm | 749mm | 773mm |
| Chainstay length | 438mm | 442mm | 446mm | 450mm |
| Wheelbase length | 1228mm | 1261mm | 1293mm | 1327mm |
Specs
| 155 | 170 | |
|---|---|---|
| Fork A/C length | 575mm (160mm inc. headset) | 585mm (170mm inc. headset) |
| Intended use | 29er | 29er |
| Fork travel compatibility | 160 Nominal 29" | 170mm Nominal 29" |
| Fork travel | Min / Max: 170-180mm | Min / Max: 170-180mm |
| Rear travel | 155mm | 170mm |
| Rear wheel size and recommended max tire width | 29" x 2.6" | 29" x 2.6" |
| Dropout/Hub spec | 12 x 157mm | 12 x 157mm |
| Shock hardware | M8x30mm lower | M8x30mm lower |
| Seat post diameter | 31.6mm | 31.6mm |
| Seat post inner depth | 300mm+ | 300mm+ |
| Dropper post range | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) | 200mm+ (M, L, XL / S3, S4, S5) 175mm+ (Small / S2) |
| Headset | ZS 44mm upper & ZS 56mm lower | ZS 44mm upper & ZS 56mm lower |
| Post collar | 35mm | 35mm |
| Frame material | 6066 Aluminum | 6066 Aluminum |
| Internal cable routing | Yes | Yes |
| Chainguide mount | ISCG-05 (removable) | ISCG-05 (removable) |
| BB shell spec | 73mm BSA threaded | 73mm BSA threaded |
| Chainline | 54-57mm with 55-56.5mm optimal | 54-57mm with 55-56.5mm optimal |
| Rear brake tabs | Post mount 180mm | Post mount 180mm |
| Two geo settings | Yes | Yes |
| Bottle mounts | Yes | Yes |
| Tool mounts | Yes | Yes |
Build kits
| Eagle 90 Transmission | XT | |
|---|---|---|
| Fork | RockShox ZEB Ultimate 29" A3 170mm, 44mm offset | Fox 38 29" Grip2 Factory 170mm, 44mm offset |
| Rear shock | RockShox Vivid Ultimate C1 205x65 | Fox Float X2 Factory 205x65, CL RM |
| Headset | Cane Creek 50 ZS44/56 | Cane Creek 50 ZS44/56 |
| Stem | RaceFace Aeffect R 35mm x 40mm | RaceFace Aeffect R 35mm x 40mm |
| Handlebar | RaceFace Aeffect R 35x780mm, 20mm Rise | Spank 35mm x 800mm, 25mm Rise |
| Grips | Spank Spoon | Spank Spoon |
| Brake | SRAM Maven Silver | Shimano XT 4 Piston M8120 |
| Rotors | SRAM HS2 6 Bolt, 200mm / 180mm | Shimano XT 203mm / 180mm (6-Bolt) SM-RT76 |
| Shifter | SRAM Eagle 90 Transmission | Shimano XT 12spd M8100 (I-Spec EV) |
| Seat post | SDG Tellis (S2: 170mm, S3-S5: 200mm), 31.6 | SDG Tellis (S2: 170mm, S3-S5: 200mm), 31.6 |
| Seat collar | Knolly | Knolly |
| Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 |
| Crankset | SRAM Eagle 90 Transmission 32T, 170mm | Shimano XT M8130 30T OR 32T, 170mm |
| Bottom bracket | SRAM DUB BSA 73mm Wide | Shimano MT800 BSA, threaded |
| Derailleur | SRAM Eagle 90 Transmission | Shimano XT M8100 12spd, Shadow Plus |
| Cassette | SRAM XS-1275 Transmission 10-52T | Shimano SLX M7100 12spd, 10-51T, Hyperglide+ |
| Chain | GX Eagle Transmission | Shimano XT M8100 |
| Wheelset | DT Swiss M1900 SPLINE 28h Straight-Pull (XD) OR Spank 359 HEX J-Bend 32h (XD) | DT Swiss M1900 SPLINE 28h Straight-Pull (MS) OR Spank 359 HEX J-Bend 32h (MS) |
| Front tire | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ | Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+ |
| Rear tire | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ | Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+ |