Based on five years of development, the V-tach frame continues to grow its underground reputation as one of the world's premier free ride frames — a frame designed by a rider owned company that inherently understands what riders need and what is superfluous. Our uncompromising dedication to a truly advanced and reliable frame platform and an unwavering commitment to employing the highest quality hardware available and North American manufacturing are the foundation upon which the V-tach is designed and built.
The V-tach frame successfully combines long travel with quick North Shore maneuverability and DH stability in a surprisingly well pedaling frame. A full-length seat tube, front derailleur compatibility and proper geometry for climbing mean that the ascent to the top of your favourite FR test piece is actually a pedal, not a push.
The unique and patent pending Knolly Four by 4 Linkage is key: this technology allows us to build frames with excellent pedaling characteristics, neutral braking, no pedal feed back, impressive lateral rigidity and maximum tire clearance. Tuning options abound with both a head angle cam (useful for changing handling, compensating for shorter or taller forks and/or establishing a preferred bottom bracket height) and chain stay length adjustments. Additionally, our frames run easily accessed long stroke shocks with low leverage ratios.
V-tach frames are available with a selection of rear shocks from leading suspension manufacturers such as RockShox, Fox, Marzocchi, and Cane Creek. We also offer our flexible build kit options for customers who are upgrading their current ride as well as full build kits featuring hand picked components from the finest component manufacturers in the industry.
We believe that the V-tach is the ultimate choice for serious free ride and bike park riding.

Additional Information
| Geometry | Small | Medium | Large | |
|---|---|---|---|---|
| (mm) | (mm) | (mm) | ||
| CL | Minimum Chain Stay Length | 432mm | ||
| FL | Fork Length (headset incl'd) | 570mm | ||
| HL | Head Tube Length | 114 | 121 | 121 |
| SH | Stand Over Height ** | 732 | 749 | 778 |
| SL | Seat Tube Length | 394 | 440 | 490 |
| TL | Effective Top Tube Length | 569 | 592 | 615 |
| WB | Wheel Base Length * | 1110 | 1134 | 1158 |
| Bottom Bracket Height ** | 375mm | |||
| Seat Tube Angle | 59° | 62° | ||
| Effective Seat Tube Angle | 72° | |||
| Front Center | 627 | 650 | 675 | |
| Head Tube Angle | 66.5° | |||
| Specifications | ||||
|---|---|---|---|---|
| Frame Weight | 5.7 kg | |||
| Rear Travel | 196 mm | |||
| Head Angle Adjustment | + / - One Degree (two degrees total) | |||
| Chain Stay Length Adjustment | 432 mm to 452 mm | |||
| Rear Hub Size | 150mm x 12mm Thru Axle | |||
| Head Set Size | 1.5" | |||
| Seat Post Diameter | 31.6 mm | |||
| Seat Tube Collar Diameter | 35.0 mm | |||
| BB Shell | 83 mm Shell Width | |||
| Chain Guide Mounting | ISCG05 | |||
| Front Derailleur Type | Shimano E-type | |||
| Max. Rear Tire Size | 26" x 3.0" | |||
| Max. Rear Disc Rotor Size | 210 mm Diameter | |||
* Based on a 180mm travel fork with a 570mm axle to crown length.
** Based on 26" rims with 2.5" tires
| Geometry | Small | Medium | Large | |
|---|---|---|---|---|
| (in.) | (in.) | (in.) | ||
| CL | Minimum Chain Stay Length | |||
| FL | Fork Length (headset incl'd) | |||
| HL | Head Tube Length | 4.5 | 4.75 | 4.75 |
| SH | Stand Over Height ** | 28.8 | 29.5 | 30.6 |
| SL | Seat Tube Length | 15.5 | 17.3 | 19.3 |
| TL | Effective Top Tube Length | 22.4 | 23.3 | 24.2 |
| WB | Wheel Base Length * | 43.7 | 44.6 | 45.6 |
| Bottom Bracket Height ** | ||||
| Seat Tube Angle | 59° | 62° | ||
| Effective Seat Tube Angle | 72° | |||
| Front Center | 24.7 | 25.6 | 26.6 | |
| Head Tube Angle | 66.5° | |||
| Specifications | ||||
|---|---|---|---|---|
| Frame Weight | 12.6 lbs | |||
| Rear Travel | 7.7" | |||
| Head Angle Adjustment | + / - One Degree (two degrees total) | |||
| Chain Stay Length Adjustment | 17.0" to 17.8" | |||
| Rear Hub Size | 150mm x 12mm Thru Axle | |||
| Head Set Size | 1.5" | |||
| Seat Post Diameter | 31.6 mm | |||
| Seat Tube Collar Diameter | 35.0 mm | |||
| BB Shell | 83 mm Shell Width | |||
| Chain Guide Mounting | ISCG05 | |||
| Front Derailleur Type | Shimano E-type | |||
| Max. Rear Tire Size | 26" x 3.0" | |||
| Max. Rear Disc Rotor Size | 8.25" Diameter | |||
* Based on a 7" travel fork with a 22.5" axle to crown length.
** Based on 26" rims with 2.5" tires
Frame Pricing
| Rear Shock | RockShox Vivid | Fox DHX 5.0 Coil | Cane Creek Double Barrel |
| CDN PRICE | $3,550 | $3,495 | $3,925 |
| US PRICE | $3,325 | $3,250 | $3,670 |
Buildkit Options
| Salvation Kit | |
|---|---|
| Fork | Marzocchi 88 RC3 WC / Marzocchi 888 RC3 / Marzocchi 66 RC3 1.5" |
| Head Set | Cane Creek |
| Stem | 888 Integrated / Raceface D2 1.5" |
| Bar | Chromag Fubar 31.8 |
| Grips (pair) | Lizard Skins Knolly Charger |
| Brakes | Magura Louise 203mm F & R |
| Shifters | SRAM X-9 |
| Seat Post | Thomson 31.6mm Elite |
| Seat Post QR | Chromag Aluminum |
| Saddle | WTB Pure V Race |
| Crankset | Raceface Atlas FR 83mm 170 |
| Chain Guide | E-13 DRS |
| Front Derailleur | Shimano XT E-type |
| Rear Derailleur | SRAM X-9 Med. Cage |
| Cassette | SRAM PG-980 11-34 |
| Chain | SRAM PC971 |
| Pedals | Not Included |
| Front Hub | DT Swiss 340 20mm |
| Rear Hub | DT Swiss 340 150 x 12mm |
| Spokes | DT Swiss Champion 2.0 |
| Rims | DT Swiss FR600 |
| Front Tire | Maxxis Minion 2.7 DHF 3C |
| Rear Tire | Maxxis Minion 2.5 DHR 3C |
| Tubes | Welter Weight Presta |
Please contact your dealer for build kit pricing.
Prices Subject to Change without Notice








